You have no items in your shopping cart.
Each pack contains ten (10) tablets and capsules. The canister contains 30 packs (300 tablets and capsules.)
Here are just a few of the special benefits from these packs:
- Arginine and ornithine supplementation combined with your strength training program supports strength and lean body mass.
- Branched-chain amino acids help support muscle recovery.
- Glutamine supplementation may be beneficial for the immune system after intense or endurance exercise.
- Magnesium can aid a strength training program.
- Chromium polynicotinate can be beneficial for body composition in highly trained athletes engaged in competitive activities.
Amounts per one (1) pack containing ten (10) tablets and capsules.
| Amounts per one pack containing ten (10) tablets and capsules | |
|---|---|
| Vitamin A (as Beta Carotene) | 25,000 I.U. |
| Vitamin C (as Ascorbic Acid) | 1,000 mg. |
| Vitamin D as Cholecalciferol) | 400 I.U. |
| Vitamin E (as d-Alpha Tocopherol) | 400 I.U. |
| Thiamin (as Thiamin Mononitrate) | 50 mg. |
| Riboflavin | 50 mg. |
| Niacin (as niacinamide) | 50 mg. |
| Vitamin B6 (as pyridoxine HCI) | 50 mg. |
| Folate (as folic acid) | 400 mcg. |
| Vitamin B12 (as cyanocobalamin) | 50 mcg. |
| Biotin | 50 mcg. |
| Pantothenic Acid (as d-cal, pantothenate) | 50 mg. |
| Calcium (as amino acid chelate) | 400 mg. |
| Iron (as amino acid chelate) | 18 mg. |
| Iodine (as Atlantic Kelp) | 150 mcg. |
| Magnesium (as citrate and amino acid chelate) | 500 mg. |
| Zinc (as amino acid chelate) | 22.5 mg. |
| Selenium (as amino acid chelate) | 50 mcg. |
| Copper (as amino acid chelate) | 2.0 mg. |
| Manganese (as amino acid chelate) | 10 mg. |
| Chromium (as amino acid chelate) | 100 mcg. |
| Potassium (as amino acid chelate) | 99 mg. |
| Vanadium (as vanadium citrate) | 2 mcg. |
| Silica (as horsetail herb) | 10 mg. |
| Inositol | 50 mg. |
| Choline (as choline bitartrate) | 50 mg. |
| PABA (as para amino benzoic acid) | 50 mg. |
| Lecithin | 1,200 mg. |
| Bioflavinoid Complex (Lemon bioflavinoids, Rose Hips, Rutin and Hesperidin) | 150 mg. |
| Glutamic Acid | 125 mg. |
| Citric Acid | 25 mg. |
| Betain HCI | 125 mg. |
| Frutooligosaccharides (vegetable) | 50 mg. |
| Acidophilus lactobacilus (live cultures) | 50 million cfu |
| Synergistic Herbal Blend include: Alfalfa Leaf, Rice Bran Parsley Leaf, Green Barley Leaf, Ginger Leaf, Peppermint Leaf, Watercress Leaf, Spirulina, Chlorella (broken cell) and Apple Pectin. |



